| Valid Between January 01, 2013 to March 31, 2013 | ||
| Room Categories | Rate on Twin Sharing | Rate on Triple Sharing |
| Standard Room | 13,000 + Taxes | 18,000 + Taxes |
| Premium Room | 14,000 + Taxes | 19,000 + Taxes |
| Club Room | 16,000 + Taxes | 21,000 + Taxes |
| Terrace Room | 18,000 + Taxes | 23,000 + Taxes |
| Duplex Room | 22,000 + Taxes | 27,000 + Taxes |
| Suite | 27,000 + Taxes | 32,000 + Taxes |
OFFER INCLUSIONS :
| ||
Saturday, 29 December 2012
Romantic Rendezvous Package
Saturday, 17 November 2012
New Year Package - Disco 82
| December 30,2012 to January 1, 2013 | ||
| Room Category | Rate on Twin Sharing | Rate on Triple Sharing |
| Standard Room | 23000 + Taxes | 29500 + Taxes |
| Premium Room | 25000 + Taxes | 31500 + Taxes |
| Club Room | 27000 + Taxes | 33500 + Taxes |
| Terrace Room | 29000 + Taxes | 35500 + Taxes |
| Duplex Room | 31000 + Taxes | 37500 + Taxes |
| Suite | 33000 + Taxes | 39500 + Taxes |
FEATURES
| ||
Christmas Delight
| Validity December 22 to December 29, 2012 | ||
Room Category
|
Rate on Twin Sharing
|
Rate on Triple Sharing
|
Standard Room
| 14500 + Taxes | 19500 + Taxes |
Premium Room
| 16500 + Taxes | 21500 + Taxes |
Club Room
| 18500 + Taxes | 23500 + Taxes |
Terrace Room
| 20500 + Taxes | 25500 + Taxes |
Duplex Room
| 24500 + Taxes | 29500 + Taxes |
Suite
| 28500 + Taxes | 33500 + Taxes |
OFFER INCLUSIONS :
| ||
Monday, 15 October 2012
Winter Dew Drop
Winter Dew Drop Package |
| Valid Between November 26, 2012 to December 21, 2012 | ||
| Room Categories | Rate on Twin Sharing | Rate on Triple Sharing |
| Standard Room | 13,000 + Taxes | 18,000 + Taxes |
| Premium Room | 14,000 + Taxes | 19,000 + Taxes |
| Club Room | 16,000 + Taxes | 21,000 + Taxes |
| Terrace Room | 18,000 + Taxes | 23,000 + Taxes |
| Duplex Room | 22,000 + Taxes | 27,000 + Taxes |
| Suite | 27,000 + Taxes | 32,000 + Taxes |
OFFER INCLUSIONS :
| ||
Subscribe to:
Comments (Atom)

13,000 + Taxes
23000 + Taxes